Action is the foundational key to all success.
Governance Information
Management Committee- Membership Information/Meeting Attendance - For the Last Academic Year 01/09/2024-31/08/2025
| Management Committee Member Full Name | Category of Member | Appointed by | Terms of Office From | Terms of Office To / Date stepped down if appropriate | Committees | Positions of Responsibility | Attendance | |
|---|---|---|---|---|---|---|---|---|
| FMC | Cttee | |||||||
| e.g. 4/5 or %age | ||||||||
| Gordon Ironside | Full Member | Management Committee | 27/06/2025 | 4 years | Pupil Committee Resources Committee Pay Committee |
Chair of Management Committee, Chair of Pupil Committee Chair of Pay Committee |
2/2 | 7/7 |
| Amanda Bailey | Parent Member | Management Committee | 01/10/2024 | 4 years | Pupil Committee | 1/2 | 2/3 | |
| Jane Burton | Full Member | Management Committee | 10/06/2025 | 4 Years | Resources Committee | Chair of Resources Committee | 0/1 | 1/1 |
| Susan Denman | Parent Member | Management Committee | 09/05/2022 | 4 years | Pupil Committee | 1/2 | 2/3 | |
| Nicholas English | Full Member | Management Committee | 08/11/2022 | 4 Years | Pupil Committee | 1/2 | 1/3 | |
| Rekha Khosla | Full Member | Management Committee | 17/11/2024 | 4 years | Resources Committee | 1/2 | 2/3 | |
| Susan Noble | Full Member | Management Committee | 01/11/2023 | 4 Years | Pupil Committee | 1/2 | 2/3 | |
| Beverley Williamson | Headteacher | N/A | N/A | 31/08/2025 (stepped down) |
All Committees except Pay Committee | 2/2 | 6/6 | |
| DebbieGifford | DeputyHeadteacher | N/A | N/A | N/A | All Committees except Pay Committee | 2/2 | 6/6 | |
| MaggiePursglove | Staff Member Assistant Headteacher | Management Committee | 05/03/2023 | 4 years | Pupil Committee | 2/2 | 3/3 | |
STARS Management Committee Annual Statement for the Academic Year 2025-2026
The important and core functions of the STARS Management Committee, like a governing body, are to:
- Ensure clarity of vision, ethos and strategic direction
- Hold the headteacher to account for the educational performance of the school and its pupils
- Oversee the financial performance of the school and make sure its money is well spent.
The STARS Management Committee has met regularly with three meetings each term this academic year and fulfilled its regular duties of overseeing many aspects of the service including pupil progress and attendance, staffing, finance, the quality of provision for all pupils, ensuring high standards of safeguarding and approving development of the premises and facilities at Drapers Centre and projects in the schoolroom at Royal Marsden Hospital Oak Centre.
For further details about the Management Committee and Pupil Premium Grant expenditure, please see our website www.starservice.org.uk
Remit and Chair of the Committees from 01/09/2025-31/08/2026
| Committee | Chair | Remit of Committee |
|---|---|---|
| Full Management Committee | Gordon Ironside | To determine the strategic direction of STARS and to accept or approve recommendations from the sub committees. |
| Resources Sub-Committee | Jane Burton | Responsible for all matters relating to staffing, finance, premises and health & safety at STARS. |
| Pupil Sub-Committee | Nicholas English | Ensuring statutory curriculum requirements are met and that high-quality education is provided for all pupils at STARS. |
| Pay Committee | Gordon Ironside | To apply the criteria set by the whole school pay policy in determining the pay of each member of leadership and teaching staff. |
Register of Interest 01/09/2025-31/08/2026
| Full name | Category | Business / Pecuniary Interests | Governance roles in other educational establishments |
MATERIAL INTERESTS ARISING FROM RELATIONSHIPS BETWEEN GOVERNORS or GOVERNORS AND SCHOOL STAFF (INCLUDING SPOUSES, PARTNERS AND CLOSE RELATIVES) |
|---|---|---|---|---|
| Amanda Bailey | Parent Member | None | None | None |
| Jane Burton | Full Member | None | Tiffin School – Member of the Academy Trust Haberdashers Livery Company – Education Committee |
None |
| Susan Denman | Parent Member | None | None | None |
| Nicholas English | Chair of Pupil Committee | LA – Employed by Cognus as Principal Educational Psychologist | None | None |
| Debbie Gifford | Headteacher | None | None | None |
| Gordon Ironside | Chair of Management Committee, Resources Committee and Pay Committee. |
Assessment work related to SET (11+) tests- Sutton Grammar School Assessment work related to banding tests- Glenthorne High School. Springfield Church- Director SESPTA Ltd- Director |
None | None |
| Rekha Khosla | Full Member | None | None | None |
| Susan Noble | Full Member | Employed as Deputy Head Teacher at Oaks Park High School | None | None |
| Maggie Pursglove | Staff Member | None | None | None |
| Frankie Teague | Deputy Headteacher | None | None | None |
